Bem-vindo, Guest. (login)

Manor Houses of Portugal

Your Name

Your Email

Friend's Email


Bookmark this page.


Porto supporters in full voice | Photographer: Joao Castro - Creative Commons License

The Portuguese Liga, currently named BWINLIGA after its main sponsor, is the league competition for Portuguese professional football clubs located at the top of the Portuguese football league system (above the Liga de Honra), making it Portugal's primary football competition.

The Liga is presently contested by sixteen clubs each season, but only five of them have won the title. Currently in its 73rd edition (counting four provisional championships in the 30's) the competition is dominated by the so called "big three"; (Benfica, FC Porto and Sporting Portugal), who have a total of 71 titles, with Belenenses and Boavista winning the other two.


Liga BWin
Pos. Team Played W D L GF GA Points
1 F.C. Porto 30 24 3 3 60 13 75
2 Sporting 30 16 7 7 46 28 55
3 Guimaraes 30 15 8 7 36 31 53
4 Benfica 30 13 13 4 45 21 52
5 Marítimo 30 14 4 12 39 28 46
6 Belenenses 30 12 10 8 37 31 46
7 Setúbal 30 11 12 7 37 33 45
8 Braga 30 10 11 9 33 35 41
9 Boavista 30 8 12 10 33 41 36
10 Nacional 30 9 8 13 23 29 35
11 Academica 30 6 14 10 31 38 32
12 Amadora 30 6 13 11 29 41 31
13 Naval 30 8 7 15 24 47 31
14 Leixões 30 4 14 12 27 37 26
15 Ferreira 30 6 7 17 31 49 25
16 Leiria 30 3 7 20 24 53 16
   W=Win, D=Draw L=Loss, GF=Goals For GA=Goals Against


Liga Vitalis
Pos. Team Played W D L GF GA Points
1 Trofense 30 13 13 4 35 22 52
2 Rio Ave 30 13 12 5 38 26 51
3 Vizela 30 13 11 6 40 22 50
4 Gil Vicente 30 13 11 6 43 34 50
5 Olhanense 30 12 9 9 33 33 45
6 Beira-Mar 30 10 12 8 30 33 42
7 Estoril Praia 30 11 8 11 41 38 41
8 Desportivo Aves 30 10 9 11 43 39 39
9 Varzim 30 9 11 10 29 27 38
10 Santa Clara 30 10 7 13 31 50 37
11 Portimonense 30 8 13 9 27 30 37
12 Freamunde 30 9 8 13 42 49 35
13 Gondomar 30 8 11 11 37 37 35
14 Feirense 30 8 9 13 25 27 33
15 Penafiel 30 7 8 15 28 39 29
16 Fatima 30 5 10 15 25 41 25
   W=Win, D=Draw L=Loss, GF=Goals For GA=Goals Against